Available now
n=5646 · 24–24 September 2026
Work in progressRentRunner is still being built. The listings are real and refresh every hour, but some parts are not finished yet.
Last updated 24 Sept 2026
Based on unique rental adverts observed by RentRunner on letting-agent websites.
Available now
n=5646 · 24–24 September 2026
Median asking rent
n=8073 · 5–23 September 2026
Median €/m²
n=7311 · 5–23 September 2026
Median days listed
n=6584 · 5–23 September 2026
| City | n | |||
|---|---|---|---|---|
| Amsterdam | 1794 | €2,450 | €32.00/m² | 2 |
| The Hague | 626 | €2,095 | €22.80/m² | 6 |
| Leiden | 87 | €1,990 | €28.80/m² | 6 |
| Utrecht | 208 | €1,898 | €24.80/m² | 5 |
| Almere | 85 | €1,800 | €21.90/m² | 3 |
| Rotterdam | 354 | €1,795 | €21.70/m² | 4 |
| Vlaardingen | 1 | insufficient data (1 of 10) | insufficient data (1 of 10) | insufficient data (0 of 10) |
| Delft | 42 | €1,774 | €19.60/m² | 6 |
| Haarlem | 322 | €1,750 | €22.20/m² | 13 |
| Alkmaar | 81 | €1,695 | €17.80/m² | 2 |
| Amersfoort | 43 | €1,350 | €16.30/m² | 3 |
| Den Bosch | 77 | €1,250 | €23.10/m² | 3 |
| Nijmegen | 85 | €1,250 | €28.80/m² | 4 |
| Eindhoven | 270 | €1,238 | €23.80/m² | 3 |
| Arnhem | 72 | €1,148 | €18.30/m² | 6 |
| Zwolle | 54 | €1,125 | €18.40/m² | 5 |
| Enschede | 25 | €1,116 | €15.50/m² | 6 |
| Tilburg | 296 | €1,084 | €16.80/m² | 6 |
| Deventer | 33 | €993 | €17.70/m² | 2 |
| Breda | 82 | €960 | €20.80/m² | 6 |
| Den Helder | 38 | €890 | €12.10/m² | 5 |
| Maastricht | 115 | €883 | €20.80/m² | 5 |
| Leeuwarden | 22 | €872 | €18.00/m² | 7 |
| Groningen | 285 | €723 | €23.80/m² | 4 |
These are asking rents, not agreed contract rents. An advert counts as a home when a unique property page is observed on a letting-agent website. Days on the market is calculated only for homes seen more than once. Every figure shows n, the number of observations used. Data is updated weekly.
Suggested citation: RentRunner Rent Prices, September 2026.